←
Return to Arizona Club Marks
- Holes
- 18
Course total- Par
- 72
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Black |
Men |
72 |
73.3 |
140 |
3,340 |
3,604 |
6,944 |
36 |
36 |
|---|
| Blue |
Men |
72 |
72.6 |
139 |
3,268 |
3,523 |
6,791 |
36 |
36 |
|---|
| Blue/White |
Men |
72 |
71.1 |
134 |
3,142 |
3,335 |
6,477 |
36 |
36 |
|---|
| White · Men |
Men |
72 |
70.1 |
131 |
3,086 |
3,205 |
6,291 |
36 |
36 |
|---|
| White · Women |
Women |
72 |
75.8 |
137 |
3,086 |
3,205 |
6,291 |
36 |
36 |
|---|
| White/Copper |
Men |
72 |
69 |
126 |
2,934 |
3,063 |
5,997 |
36 |
36 |
|---|
| Copper · Men |
Men |
72 |
68.3 |
123 |
2,864 |
3,008 |
5,872 |
36 |
36 |
|---|
| Copper · Women |
Women |
72 |
73.5 |
135 |
2,864 |
3,008 |
5,872 |
36 |
36 |
|---|
| Gold · Men |
Men |
72 |
66 |
116 |
2,716 |
2,697 |
5,413 |
36 |
36 |
|---|
| Gold · Women |
Women |
72 |
70.7 |
126 |
2,716 |
2,697 |
5,413 |
36 |
36 |
|---|
| Gold/Red Combo |
Women |
72 |
69 |
117 |
2,466 |
2,564 |
5,030 |
36 |
36 |
|---|
| Red |
Women |
72 |
68.1 |
116 |
2,435 |
2,437 |
4,872 |
36 |
36 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Black | 502 | 194 | 547 | 399 | 437 | 141 | 349 | 356 | 415 | 3,340 | 451 | 442 | 526 | 451 | 181 | 485 | 423 | 222 | 423 | 3,604 | 6,944 |
|---|
| Blue | 502 | 194 | 547 | 399 | 437 | 141 | 349 | 356 | 343 | 3,268 | 451 | 442 | 526 | 398 | 181 | 485 | 423 | 194 | 423 | 3,523 | 6,791 |
|---|
| Blue/White | 474 | 150 | 520 | 399 | 410 | 141 | 349 | 356 | 343 | 3,142 | 426 | 392 | 479 | 398 | 181 | 485 | 357 | 194 | 423 | 3,335 | 6,477 |
|---|
| White · Men | 474 | 150 | 520 | 375 | 410 | 133 | 339 | 342 | 343 | 3,086 | 426 | 392 | 479 | 367 | 141 | 474 | 357 | 170 | 399 | 3,205 | 6,291 |
|---|
| White · Women | 474 | 150 | 520 | 375 | 410 | 133 | 339 | 342 | 343 | 3,086 | 426 | 392 | 479 | 367 | 141 | 474 | 357 | 170 | 399 | 3,205 | 6,291 |
|---|
| White/Copper | 403 | 150 | 482 | 375 | 379 | 133 | 339 | 330 | 343 | 2,934 | 426 | 367 | 432 | 359 | 141 | 462 | 328 | 170 | 378 | 3,063 | 5,997 |
|---|
| Copper · Men | 403 | 132 | 482 | 363 | 379 | 118 | 323 | 330 | 334 | 2,864 | 402 | 367 | 432 | 359 | 133 | 462 | 328 | 147 | 378 | 3,008 | 5,872 |
|---|
| Copper · Women | 403 | 132 | 482 | 363 | 379 | 118 | 323 | 330 | 334 | 2,864 | 402 | 367 | 432 | 359 | 133 | 462 | 328 | 147 | 378 | 3,008 | 5,872 |
|---|
| Gold · Men | 403 | 128 | 474 | 333 | 320 | 118 | 297 | 309 | 334 | 2,716 | 402 | 308 | 422 | 322 | 103 | 315 | 328 | 137 | 360 | 2,697 | 5,413 |
|---|
| Gold · Women | 403 | 128 | 474 | 333 | 320 | 118 | 297 | 309 | 334 | 2,716 | 402 | 308 | 422 | 322 | 103 | 315 | 328 | 137 | 360 | 2,697 | 5,413 |
|---|
| Gold/Red Combo | 327 | 128 | 430 | 333 | 320 | 118 | 297 | 255 | 258 | 2,466 | 388 | 308 | 422 | 322 | 103 | 307 | 250 | 112 | 352 | 2,564 | 5,030 |
|---|
| Red | 327 | 118 | 430 | 325 | 320 | 105 | 297 | 255 | 258 | 2,435 | 388 | 308 | 377 | 265 | 78 | 307 | 250 | 112 | 352 | 2,437 | 4,872 |
|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
|---|
| Hcp | 6 | 18 | 4 | 10 | 2 | 16 | 12 | 8 | 14 | | 1 | 9 | 5 | 3 | 15 | 13 | 7 | 17 | 11 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 502 | 194 | 547 | 399 | 437 | 141 | 349 | 356 | 415 | 3,340 |
|---|
| Blue | 502 | 194 | 547 | 399 | 437 | 141 | 349 | 356 | 343 | 3,268 |
|---|
| Blue/White | 474 | 150 | 520 | 399 | 410 | 141 | 349 | 356 | 343 | 3,142 |
|---|
| White · Men | 474 | 150 | 520 | 375 | 410 | 133 | 339 | 342 | 343 | 3,086 |
|---|
| White · Women | 474 | 150 | 520 | 375 | 410 | 133 | 339 | 342 | 343 | 3,086 |
|---|
| White/Copper | 403 | 150 | 482 | 375 | 379 | 133 | 339 | 330 | 343 | 2,934 |
|---|
| Copper · Men | 403 | 132 | 482 | 363 | 379 | 118 | 323 | 330 | 334 | 2,864 |
|---|
| Copper · Women | 403 | 132 | 482 | 363 | 379 | 118 | 323 | 330 | 334 | 2,864 |
|---|
| Gold · Men | 403 | 128 | 474 | 333 | 320 | 118 | 297 | 309 | 334 | 2,716 |
|---|
| Gold · Women | 403 | 128 | 474 | 333 | 320 | 118 | 297 | 309 | 334 | 2,716 |
|---|
| Gold/Red Combo | 327 | 128 | 430 | 333 | 320 | 118 | 297 | 255 | 258 | 2,466 |
|---|
| Red | 327 | 118 | 430 | 325 | 320 | 105 | 297 | 255 | 258 | 2,435 |
|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
|---|
| Hcp | 6 | 18 | 4 | 10 | 2 | 16 | 12 | 8 | 14 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 451 | 442 | 526 | 451 | 181 | 485 | 423 | 222 | 423 | 3,604 |
|---|
| Blue | 451 | 442 | 526 | 398 | 181 | 485 | 423 | 194 | 423 | 3,523 |
|---|
| Blue/White | 426 | 392 | 479 | 398 | 181 | 485 | 357 | 194 | 423 | 3,335 |
|---|
| White · Men | 426 | 392 | 479 | 367 | 141 | 474 | 357 | 170 | 399 | 3,205 |
|---|
| White · Women | 426 | 392 | 479 | 367 | 141 | 474 | 357 | 170 | 399 | 3,205 |
|---|
| White/Copper | 426 | 367 | 432 | 359 | 141 | 462 | 328 | 170 | 378 | 3,063 |
|---|
| Copper · Men | 402 | 367 | 432 | 359 | 133 | 462 | 328 | 147 | 378 | 3,008 |
|---|
| Copper · Women | 402 | 367 | 432 | 359 | 133 | 462 | 328 | 147 | 378 | 3,008 |
|---|
| Gold · Men | 402 | 308 | 422 | 322 | 103 | 315 | 328 | 137 | 360 | 2,697 |
|---|
| Gold · Women | 402 | 308 | 422 | 322 | 103 | 315 | 328 | 137 | 360 | 2,697 |
|---|
| Gold/Red Combo | 388 | 308 | 422 | 322 | 103 | 307 | 250 | 112 | 352 | 2,564 |
|---|
| Red | 388 | 308 | 377 | 265 | 78 | 307 | 250 | 112 | 352 | 2,437 |
|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
|---|
| Hcp | 1 | 9 | 5 | 3 | 15 | 13 | 7 | 17 | 11 | |
|---|