←
Return to Virginia Club Marks
- Holes
- 18
Course total- Par
- 70
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Black |
Men |
70 |
70.7 |
135 |
3,216 |
3,164 |
6,380 |
35 |
35 |
|---|
| Green · Men |
Men |
70 |
69 |
131 |
3,098 |
2,903 |
6,001 |
35 |
35 |
|---|
| Green · Women |
Women |
70 |
74.5 |
137 |
3,098 |
2,903 |
6,001 |
35 |
35 |
|---|
| Gold · Women |
Women |
71 |
73.3 |
133 |
2,970 |
2,802 |
5,772 |
35 |
36 |
|---|
| Gold · Men |
Men |
70 |
68 |
129 |
2,970 |
2,802 |
5,772 |
35 |
35 |
|---|
| Burgundy · Women |
Women |
70 |
67.1 |
121 |
2,404 |
2,270 |
4,674 |
35 |
35 |
|---|
| Burgundy · Men |
Men |
70 |
63.2 |
117 |
2,404 |
2,270 |
4,674 |
35 |
35 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Black | 398 | 361 | 546 | 183 | 400 | 360 | 404 | 186 | 378 | 3,216 | 147 | 542 | 217 | 309 | 216 | 429 | 358 | 497 | 449 | 3,164 | 6,380 |
|---|
| Green · Men | 381 | 355 | 504 | 182 | 388 | 354 | 398 | 164 | 372 | 3,098 | 141 | 517 | 195 | 278 | 177 | 415 | 354 | 475 | 351 | 2,903 | 6,001 |
|---|
| Green · Women | 381 | 355 | 504 | 182 | 388 | 354 | 398 | 164 | 372 | 3,098 | 141 | 517 | 195 | 278 | 177 | 415 | 354 | 475 | 351 | 2,903 | 6,001 |
|---|
| Gold · Women | 360 | 345 | 479 | 176 | 356 | 348 | 390 | 150 | 366 | 2,970 | 136 | 512 | 182 | 264 | 159 | 406 | 340 | 463 | 340 | 2,802 | 5,772 |
|---|
| Gold · Men | 360 | 345 | 479 | 176 | 356 | 348 | 390 | 150 | 366 | 2,970 | 136 | 512 | 182 | 264 | 159 | 406 | 340 | 463 | 340 | 2,802 | 5,772 |
|---|
| Burgundy · Women | 288 | 278 | 372 | 149 | 286 | 302 | 296 | 134 | 299 | 2,404 | 117 | 415 | 111 | 255 | 112 | 267 | 284 | 415 | 294 | 2,270 | 4,674 |
|---|
| Burgundy · Men | 288 | 278 | 372 | 149 | 286 | 302 | 296 | 134 | 299 | 2,404 | 117 | 415 | 111 | 255 | 112 | 267 | 284 | 415 | 294 | 2,270 | 4,674 |
|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 |
|---|
| Hcp | 9 | 7 | 3 | 17 | 13 | 11 | 1 | 15 | 5 | | 18 | 4 | 14 | 10 | 16 | 6 | 12 | 2 | 8 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 398 | 361 | 546 | 183 | 400 | 360 | 404 | 186 | 378 | 3,216 |
|---|
| Green · Men | 381 | 355 | 504 | 182 | 388 | 354 | 398 | 164 | 372 | 3,098 |
|---|
| Green · Women | 381 | 355 | 504 | 182 | 388 | 354 | 398 | 164 | 372 | 3,098 |
|---|
| Gold · Women | 360 | 345 | 479 | 176 | 356 | 348 | 390 | 150 | 366 | 2,970 |
|---|
| Gold · Men | 360 | 345 | 479 | 176 | 356 | 348 | 390 | 150 | 366 | 2,970 |
|---|
| Burgundy · Women | 288 | 278 | 372 | 149 | 286 | 302 | 296 | 134 | 299 | 2,404 |
|---|
| Burgundy · Men | 288 | 278 | 372 | 149 | 286 | 302 | 296 | 134 | 299 | 2,404 |
|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
|---|
| Hcp | 9 | 7 | 3 | 17 | 13 | 11 | 1 | 15 | 5 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 147 | 542 | 217 | 309 | 216 | 429 | 358 | 497 | 449 | 3,164 |
|---|
| Green · Men | 141 | 517 | 195 | 278 | 177 | 415 | 354 | 475 | 351 | 2,903 |
|---|
| Green · Women | 141 | 517 | 195 | 278 | 177 | 415 | 354 | 475 | 351 | 2,903 |
|---|
| Gold · Women | 136 | 512 | 182 | 264 | 159 | 406 | 340 | 463 | 340 | 2,802 |
|---|
| Gold · Men | 136 | 512 | 182 | 264 | 159 | 406 | 340 | 463 | 340 | 2,802 |
|---|
| Burgundy · Women | 117 | 415 | 111 | 255 | 112 | 267 | 284 | 415 | 294 | 2,270 |
|---|
| Burgundy · Men | 117 | 415 | 111 | 255 | 112 | 267 | 284 | 415 | 294 | 2,270 |
|---|
| Par | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 |
|---|
| Hcp | 18 | 4 | 14 | 10 | 16 | 6 | 12 | 2 | 8 | |
|---|