←
Return to Montana Club Marks
- Holes
- 18
Course total- Par
- 72
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Back 40 · Women |
Women |
72 |
81.1 |
155 |
3,636 |
3,547 |
7,183 |
36 |
36 |
|---|
| Back 40 · Men |
Men |
72 |
74.4 |
143 |
3,636 |
3,547 |
7,183 |
36 |
36 |
|---|
| Bull · Women |
Women |
72 |
78.4 |
155 |
3,422 |
3,296 |
6,718 |
36 |
36 |
|---|
| Bull · Men |
Men |
72 |
71.8 |
134 |
3,422 |
3,296 |
6,718 |
36 |
36 |
|---|
| Bull/Ranch Combo · Men |
Men |
72 |
71.1 |
135 |
3,345 |
3,222 |
6,567 |
36 |
36 |
|---|
| Bull/Ranch Combo · Women |
Women |
72 |
78.3 |
154 |
3,345 |
3,222 |
6,567 |
36 |
36 |
|---|
| Ranch · Women |
Women |
72 |
77.3 |
150 |
3,271 |
3,118 |
6,389 |
36 |
36 |
|---|
| Ranch · Men |
Men |
72 |
70.3 |
133 |
3,271 |
3,118 |
6,389 |
36 |
36 |
|---|
| Ranch/Hayfield Combo · Men |
Men |
72 |
68.6 |
130 |
3,024 |
2,992 |
6,016 |
36 |
36 |
|---|
| Ranch/Hayfield Combo · Women |
Women |
72 |
74.8 |
146 |
3,024 |
2,992 |
6,016 |
36 |
36 |
|---|
| Hayfield · Men |
Men |
72 |
67.3 |
120 |
2,859 |
2,791 |
5,650 |
36 |
36 |
|---|
| Hayfield · Women |
Women |
72 |
72.4 |
141 |
2,859 |
2,791 |
5,650 |
36 |
36 |
|---|
| Hayfield/Corral Combo · Women |
Women |
72 |
70.5 |
131 |
2,714 |
2,633 |
5,347 |
36 |
36 |
|---|
| Hayfield/Corral Combo · Men |
Men |
72 |
65.4 |
118 |
2,714 |
2,633 |
5,347 |
36 |
36 |
|---|
| Corral · Women |
Women |
72 |
68.1 |
120 |
2,507 |
2,454 |
4,961 |
36 |
36 |
|---|
| Corral · Men |
Men |
72 |
63.4 |
114 |
2,507 |
2,454 |
4,961 |
36 |
36 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Back 40 · Women | 444 | 215 | 520 | 452 | 346 | 434 | 570 | 230 | 425 | 3,636 | 586 | 179 | 407 | 405 | 395 | 525 | 250 | 350 | 450 | 3,547 | 7,183 |
|---|
| Back 40 · Men | 444 | 215 | 520 | 452 | 346 | 434 | 570 | 230 | 425 | 3,636 | 586 | 179 | 407 | 405 | 395 | 525 | 250 | 350 | 450 | 3,547 | 7,183 |
|---|
| Bull · Women | 418 | 185 | 493 | 418 | 337 | 414 | 543 | 212 | 402 | 3,422 | 568 | 149 | 378 | 365 | 358 | 481 | 235 | 336 | 426 | 3,296 | 6,718 |
|---|
| Bull · Men | 418 | 185 | 493 | 418 | 337 | 414 | 543 | 212 | 402 | 3,422 | 568 | 149 | 378 | 365 | 358 | 481 | 235 | 336 | 426 | 3,296 | 6,718 |
|---|
| Bull/Ranch Combo · Men | 418 | 185 | 493 | 403 | 337 | 396 | 512 | 199 | 402 | 3,345 | 538 | 149 | 378 | 365 | 358 | 468 | 221 | 336 | 409 | 3,222 | 6,567 |
|---|
| Bull/Ranch Combo · Women | 418 | 185 | 493 | 403 | 337 | 396 | 512 | 199 | 402 | 3,345 | 538 | 149 | 378 | 365 | 358 | 468 | 221 | 336 | 409 | 3,222 | 6,567 |
|---|
| Ranch · Women | 402 | 175 | 479 | 403 | 320 | 396 | 512 | 199 | 385 | 3,271 | 538 | 146 | 362 | 358 | 312 | 468 | 221 | 304 | 409 | 3,118 | 6,389 |
|---|
| Ranch · Men | 402 | 175 | 479 | 403 | 320 | 396 | 512 | 199 | 385 | 3,271 | 538 | 146 | 362 | 358 | 312 | 468 | 221 | 304 | 409 | 3,118 | 6,389 |
|---|
| Ranch/Hayfield Combo · Men | 364 | 175 | 427 | 363 | 320 | 330 | 512 | 148 | 385 | 3,024 | 538 | 146 | 336 | 324 | 312 | 468 | 205 | 304 | 359 | 2,992 | 6,016 |
|---|
| Ranch/Hayfield Combo · Women | 364 | 175 | 427 | 363 | 320 | 330 | 512 | 148 | 385 | 3,024 | 538 | 146 | 336 | 324 | 312 | 468 | 205 | 304 | 359 | 2,992 | 6,016 |
|---|
| Hayfield · Men | 364 | 133 | 427 | 363 | 299 | 330 | 453 | 148 | 342 | 2,859 | 460 | 131 | 336 | 324 | 297 | 402 | 205 | 277 | 359 | 2,791 | 5,650 |
|---|
| Hayfield · Women | 364 | 133 | 427 | 363 | 299 | 330 | 453 | 148 | 342 | 2,859 | 460 | 131 | 336 | 324 | 297 | 402 | 205 | 277 | 359 | 2,791 | 5,650 |
|---|
| Hayfield/Corral Combo · Women | 364 | 133 | 427 | 318 | 233 | 330 | 453 | 148 | 308 | 2,714 | 460 | 109 | 336 | 324 | 253 | 402 | 168 | 277 | 304 | 2,633 | 5,347 |
|---|
| Hayfield/Corral Combo · Men | 364 | 133 | 427 | 318 | 233 | 330 | 453 | 148 | 308 | 2,714 | 460 | 109 | 336 | 324 | 253 | 402 | 168 | 277 | 304 | 2,633 | 5,347 |
|---|
| Corral · Women | 317 | 110 | 373 | 318 | 233 | 309 | 400 | 139 | 308 | 2,507 | 437 | 109 | 298 | 290 | 253 | 376 | 168 | 219 | 304 | 2,454 | 4,961 |
|---|
| Corral · Men | 317 | 110 | 373 | 318 | 233 | 309 | 400 | 139 | 308 | 2,507 | 437 | 109 | 298 | 290 | 253 | 376 | 168 | 219 | 304 | 2,454 | 4,961 |
|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
|---|
| Hcp | 6 | 8 | 18 | 4 | 16 | 2 | 14 | 12 | 10 | | 3 | 13 | 7 | 9 | 11 | 17 | 5 | 15 | 1 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Back 40 · Women | 444 | 215 | 520 | 452 | 346 | 434 | 570 | 230 | 425 | 3,636 |
|---|
| Back 40 · Men | 444 | 215 | 520 | 452 | 346 | 434 | 570 | 230 | 425 | 3,636 |
|---|
| Bull · Women | 418 | 185 | 493 | 418 | 337 | 414 | 543 | 212 | 402 | 3,422 |
|---|
| Bull · Men | 418 | 185 | 493 | 418 | 337 | 414 | 543 | 212 | 402 | 3,422 |
|---|
| Bull/Ranch Combo · Men | 418 | 185 | 493 | 403 | 337 | 396 | 512 | 199 | 402 | 3,345 |
|---|
| Bull/Ranch Combo · Women | 418 | 185 | 493 | 403 | 337 | 396 | 512 | 199 | 402 | 3,345 |
|---|
| Ranch · Women | 402 | 175 | 479 | 403 | 320 | 396 | 512 | 199 | 385 | 3,271 |
|---|
| Ranch · Men | 402 | 175 | 479 | 403 | 320 | 396 | 512 | 199 | 385 | 3,271 |
|---|
| Ranch/Hayfield Combo · Men | 364 | 175 | 427 | 363 | 320 | 330 | 512 | 148 | 385 | 3,024 |
|---|
| Ranch/Hayfield Combo · Women | 364 | 175 | 427 | 363 | 320 | 330 | 512 | 148 | 385 | 3,024 |
|---|
| Hayfield · Men | 364 | 133 | 427 | 363 | 299 | 330 | 453 | 148 | 342 | 2,859 |
|---|
| Hayfield · Women | 364 | 133 | 427 | 363 | 299 | 330 | 453 | 148 | 342 | 2,859 |
|---|
| Hayfield/Corral Combo · Women | 364 | 133 | 427 | 318 | 233 | 330 | 453 | 148 | 308 | 2,714 |
|---|
| Hayfield/Corral Combo · Men | 364 | 133 | 427 | 318 | 233 | 330 | 453 | 148 | 308 | 2,714 |
|---|
| Corral · Women | 317 | 110 | 373 | 318 | 233 | 309 | 400 | 139 | 308 | 2,507 |
|---|
| Corral · Men | 317 | 110 | 373 | 318 | 233 | 309 | 400 | 139 | 308 | 2,507 |
|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
|---|
| Hcp | 6 | 8 | 18 | 4 | 16 | 2 | 14 | 12 | 10 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Back 40 · Women | 586 | 179 | 407 | 405 | 395 | 525 | 250 | 350 | 450 | 3,547 |
|---|
| Back 40 · Men | 586 | 179 | 407 | 405 | 395 | 525 | 250 | 350 | 450 | 3,547 |
|---|
| Bull · Women | 568 | 149 | 378 | 365 | 358 | 481 | 235 | 336 | 426 | 3,296 |
|---|
| Bull · Men | 568 | 149 | 378 | 365 | 358 | 481 | 235 | 336 | 426 | 3,296 |
|---|
| Bull/Ranch Combo · Men | 538 | 149 | 378 | 365 | 358 | 468 | 221 | 336 | 409 | 3,222 |
|---|
| Bull/Ranch Combo · Women | 538 | 149 | 378 | 365 | 358 | 468 | 221 | 336 | 409 | 3,222 |
|---|
| Ranch · Women | 538 | 146 | 362 | 358 | 312 | 468 | 221 | 304 | 409 | 3,118 |
|---|
| Ranch · Men | 538 | 146 | 362 | 358 | 312 | 468 | 221 | 304 | 409 | 3,118 |
|---|
| Ranch/Hayfield Combo · Men | 538 | 146 | 336 | 324 | 312 | 468 | 205 | 304 | 359 | 2,992 |
|---|
| Ranch/Hayfield Combo · Women | 538 | 146 | 336 | 324 | 312 | 468 | 205 | 304 | 359 | 2,992 |
|---|
| Hayfield · Men | 460 | 131 | 336 | 324 | 297 | 402 | 205 | 277 | 359 | 2,791 |
|---|
| Hayfield · Women | 460 | 131 | 336 | 324 | 297 | 402 | 205 | 277 | 359 | 2,791 |
|---|
| Hayfield/Corral Combo · Women | 460 | 109 | 336 | 324 | 253 | 402 | 168 | 277 | 304 | 2,633 |
|---|
| Hayfield/Corral Combo · Men | 460 | 109 | 336 | 324 | 253 | 402 | 168 | 277 | 304 | 2,633 |
|---|
| Corral · Women | 437 | 109 | 298 | 290 | 253 | 376 | 168 | 219 | 304 | 2,454 |
|---|
| Corral · Men | 437 | 109 | 298 | 290 | 253 | 376 | 168 | 219 | 304 | 2,454 |
|---|
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
|---|
| Hcp | 3 | 13 | 7 | 9 | 11 | 17 | 5 | 15 | 1 | |
|---|