←
Return to Club Marks, G
- Holes
- 18
Course total- Par
- 72
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Red |
Men |
72 |
79.1 |
155 |
3,952 |
3,650 |
7,602 |
36 |
36 |
|---|
| Black/red |
Men |
72 |
77 |
147 |
3,677 |
3,499 |
7,176 |
36 |
36 |
|---|
| Black |
Men |
72 |
75.8 |
145 |
3,557 |
3,407 |
6,964 |
36 |
36 |
|---|
| Black/gold |
Men |
72 |
73.6 |
144 |
3,393 |
3,324 |
6,717 |
36 |
36 |
|---|
| Gold · Men |
Men |
72 |
72.6 |
143 |
3,281 |
3,227 |
6,508 |
36 |
36 |
|---|
| Gold · Women |
Women |
73 |
79.1 |
152 |
3,281 |
3,227 |
6,508 |
36 |
37 |
|---|
| Gold/green |
Men |
72 |
71.1 |
142 |
3,111 |
3,096 |
6,207 |
36 |
36 |
|---|
| Green · Men |
Men |
72 |
69.9 |
137 |
2,992 |
2,988 |
5,980 |
36 |
36 |
|---|
| Green · Women |
Women |
73 |
75.3 |
142 |
2,992 |
2,988 |
5,980 |
36 |
37 |
|---|
| White · Men |
Men |
72 |
66.5 |
116 |
2,723 |
2,599 |
5,322 |
36 |
36 |
|---|
| White · Women |
Women |
73 |
71.5 |
130 |
2,723 |
2,599 |
5,322 |
36 |
37 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Red | 485 | 587 | 280 | 415 | 480 | 441 | 455 | 623 | 186 | 3,952 | 406 | 586 | 222 | 393 | 581 | 134 | 440 | 389 | 499 | 3,650 | 7,602 |
|---|
| Black/red | 406 | 587 | 230 | 415 | 425 | 404 | 455 | 569 | 186 | 3,677 | 406 | 564 | 202 | 393 | 581 | 134 | 368 | 389 | 462 | 3,499 | 7,176 |
|---|
| Black | 406 | 558 | 230 | 375 | 425 | 404 | 412 | 569 | 178 | 3,557 | 386 | 564 | 202 | 365 | 552 | 127 | 368 | 381 | 462 | 3,407 | 6,964 |
|---|
| Black/gold | 406 | 530 | 198 | 344 | 389 | 404 | 412 | 532 | 178 | 3,393 | 386 | 540 | 188 | 365 | 552 | 127 | 368 | 368 | 430 | 3,324 | 6,717 |
|---|
| Gold · Men | 387 | 530 | 198 | 344 | 389 | 376 | 385 | 532 | 140 | 3,281 | 381 | 540 | 188 | 355 | 530 | 120 | 315 | 368 | 430 | 3,227 | 6,508 |
|---|
| Gold · Women | 387 | 530 | 198 | 344 | 389 | 376 | 385 | 532 | 140 | 3,281 | 381 | 540 | 188 | 355 | 530 | 120 | 315 | 368 | 430 | 3,227 | 6,508 |
|---|
| Gold/green | 387 | 505 | 170 | 317 | 354 | 376 | 343 | 519 | 140 | 3,111 | 381 | 517 | 188 | 291 | 530 | 100 | 315 | 349 | 425 | 3,096 | 6,207 |
|---|
| Green · Men | 300 | 505 | 170 | 317 | 354 | 352 | 343 | 519 | 132 | 2,992 | 338 | 517 | 175 | 291 | 499 | 100 | 294 | 349 | 425 | 2,988 | 5,980 |
|---|
| Green · Women | 300 | 505 | 170 | 317 | 354 | 352 | 343 | 519 | 132 | 2,992 | 338 | 517 | 175 | 291 | 499 | 100 | 294 | 349 | 425 | 2,988 | 5,980 |
|---|
| White · Men | 294 | 441 | 122 | 281 | 335 | 332 | 328 | 465 | 125 | 2,723 | 301 | 436 | 157 | 291 | 437 | 94 | 277 | 217 | 389 | 2,599 | 5,322 |
|---|
| White · Women | 294 | 441 | 122 | 281 | 335 | 332 | 328 | 465 | 125 | 2,723 | 301 | 436 | 157 | 291 | 437 | 94 | 277 | 217 | 389 | 2,599 | 5,322 |
|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
|---|
| Hcp | 13 | 3 | 15 | 9 | 7 | 5 | 11 | 1 | 17 | | 8 | 4 | 16 | 14 | 2 | 18 | 12 | 10 | 6 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Red | 485 | 587 | 280 | 415 | 480 | 441 | 455 | 623 | 186 | 3,952 |
|---|
| Black/red | 406 | 587 | 230 | 415 | 425 | 404 | 455 | 569 | 186 | 3,677 |
|---|
| Black | 406 | 558 | 230 | 375 | 425 | 404 | 412 | 569 | 178 | 3,557 |
|---|
| Black/gold | 406 | 530 | 198 | 344 | 389 | 404 | 412 | 532 | 178 | 3,393 |
|---|
| Gold · Men | 387 | 530 | 198 | 344 | 389 | 376 | 385 | 532 | 140 | 3,281 |
|---|
| Gold · Women | 387 | 530 | 198 | 344 | 389 | 376 | 385 | 532 | 140 | 3,281 |
|---|
| Gold/green | 387 | 505 | 170 | 317 | 354 | 376 | 343 | 519 | 140 | 3,111 |
|---|
| Green · Men | 300 | 505 | 170 | 317 | 354 | 352 | 343 | 519 | 132 | 2,992 |
|---|
| Green · Women | 300 | 505 | 170 | 317 | 354 | 352 | 343 | 519 | 132 | 2,992 |
|---|
| White · Men | 294 | 441 | 122 | 281 | 335 | 332 | 328 | 465 | 125 | 2,723 |
|---|
| White · Women | 294 | 441 | 122 | 281 | 335 | 332 | 328 | 465 | 125 | 2,723 |
|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 |
|---|
| Hcp | 13 | 3 | 15 | 9 | 7 | 5 | 11 | 1 | 17 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Red | 406 | 586 | 222 | 393 | 581 | 134 | 440 | 389 | 499 | 3,650 |
|---|
| Black/red | 406 | 564 | 202 | 393 | 581 | 134 | 368 | 389 | 462 | 3,499 |
|---|
| Black | 386 | 564 | 202 | 365 | 552 | 127 | 368 | 381 | 462 | 3,407 |
|---|
| Black/gold | 386 | 540 | 188 | 365 | 552 | 127 | 368 | 368 | 430 | 3,324 |
|---|
| Gold · Men | 381 | 540 | 188 | 355 | 530 | 120 | 315 | 368 | 430 | 3,227 |
|---|
| Gold · Women | 381 | 540 | 188 | 355 | 530 | 120 | 315 | 368 | 430 | 3,227 |
|---|
| Gold/green | 381 | 517 | 188 | 291 | 530 | 100 | 315 | 349 | 425 | 3,096 |
|---|
| Green · Men | 338 | 517 | 175 | 291 | 499 | 100 | 294 | 349 | 425 | 2,988 |
|---|
| Green · Women | 338 | 517 | 175 | 291 | 499 | 100 | 294 | 349 | 425 | 2,988 |
|---|
| White · Men | 301 | 436 | 157 | 291 | 437 | 94 | 277 | 217 | 389 | 2,599 |
|---|
| White · Women | 301 | 436 | 157 | 291 | 437 | 94 | 277 | 217 | 389 | 2,599 |
|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
|---|
| Hcp | 8 | 4 | 16 | 14 | 2 | 18 | 12 | 10 | 6 | |
|---|