←
Return to Club Marks, B
- Holes
- 18
Course total- Par
- 72
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Black |
Men |
72 |
74.5 |
147 |
3,518 |
3,570 |
7,088 |
36 |
36 |
|---|
| Black/Blue |
Men |
72 |
73.1 |
139 |
3,366 |
3,441 |
6,807 |
36 |
36 |
|---|
| Blue |
Men |
72 |
71.8 |
136 |
3,248 |
3,329 |
6,577 |
36 |
36 |
|---|
| Blue/White |
Men |
72 |
70.4 |
132 |
3,138 |
3,160 |
6,298 |
36 |
36 |
|---|
| White · Women |
Women |
72 |
74.8 |
137 |
2,994 |
3,022 |
6,016 |
36 |
36 |
|---|
| White · Men |
Men |
72 |
69 |
129 |
2,994 |
3,019 |
6,013 |
36 |
36 |
|---|
| White/Gold · Men |
Men |
72 |
68.3 |
123 |
2,890 |
2,932 |
5,822 |
36 |
36 |
|---|
| White/Gold · Women |
Women |
72 |
73.5 |
133 |
2,890 |
2,888 |
5,778 |
36 |
36 |
|---|
| Gold · Men |
Men |
72 |
67.2 |
120 |
2,761 |
2,801 |
5,562 |
36 |
36 |
|---|
| Gold · Women |
Women |
72 |
72.2 |
129 |
2,761 |
2,800 |
5,561 |
36 |
36 |
|---|
| Gold/Red · Women |
Women |
72 |
70.2 |
125 |
2,583 |
2,671 |
5,254 |
36 |
36 |
|---|
| Gold/Red · Men |
Men |
71 |
65.5 |
116 |
2,568 |
2,679 |
5,247 |
36 |
35 |
|---|
| Red · Women |
Women |
72 |
68.8 |
123 |
2,440 |
2,510 |
4,950 |
36 |
36 |
|---|
| Red · Men |
Men |
70 |
64.2 |
107 |
2,425 |
2,517 |
4,942 |
35 |
35 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Black | 412 | 555 | 165 | 460 | 359 | 446 | 550 | 444 | 127 | 3,518 | 381 | 361 | 218 | 512 | 431 | 493 | 191 | 549 | 434 | 3,570 | 7,088 |
|---|
| Black/Blue | 412 | 534 | 165 | 423 | 359 | 404 | 550 | 392 | 127 | 3,366 | 381 | 361 | 218 | 471 | 395 | 471 | 191 | 519 | 434 | 3,441 | 6,807 |
|---|
| Blue | 379 | 534 | 143 | 423 | 342 | 404 | 513 | 392 | 118 | 3,248 | 361 | 343 | 174 | 471 | 395 | 471 | 177 | 519 | 418 | 3,329 | 6,577 |
|---|
| Blue/White | 379 | 514 | 143 | 383 | 342 | 389 | 513 | 357 | 118 | 3,138 | 361 | 343 | 150 | 471 | 348 | 415 | 171 | 519 | 382 | 3,160 | 6,298 |
|---|
| White · Women | 336 | 514 | 117 | 383 | 307 | 389 | 487 | 357 | 104 | 2,994 | 347 | 291 | 150 | 431 | 351 | 415 | 171 | 484 | 382 | 3,022 | 6,016 |
|---|
| White · Men | 336 | 514 | 117 | 383 | 307 | 389 | 487 | 357 | 104 | 2,994 | 347 | 291 | 150 | 431 | 348 | 415 | 171 | 484 | 382 | 3,019 | 6,013 |
|---|
| White/Gold · Men | 336 | 482 | 117 | 354 | 307 | 346 | 487 | 357 | 104 | 2,890 | 347 | 266 | 120 | 415 | 348 | 415 | 171 | 468 | 382 | 2,932 | 5,822 |
|---|
| White/Gold · Women | 336 | 482 | 117 | 354 | 307 | 346 | 487 | 357 | 104 | 2,890 | 333 | 291 | 150 | 431 | 317 | 365 | 153 | 484 | 364 | 2,888 | 5,778 |
|---|
| Gold · Men | 306 | 482 | 100 | 354 | 289 | 346 | 460 | 332 | 92 | 2,761 | 333 | 266 | 120 | 415 | 317 | 365 | 153 | 468 | 364 | 2,801 | 5,562 |
|---|
| Gold · Women | 306 | 482 | 100 | 354 | 289 | 346 | 460 | 332 | 92 | 2,761 | 333 | 266 | 119 | 415 | 317 | 365 | 153 | 468 | 364 | 2,800 | 5,561 |
|---|
| Gold/Red · Women | 306 | 438 | 100 | 308 | 289 | 289 | 460 | 301 | 92 | 2,583 | 333 | 266 | 119 | 415 | 303 | 365 | 133 | 395 | 342 | 2,671 | 5,254 |
|---|
| Gold/Red · Men | 306 | 438 | 100 | 308 | 289 | 289 | 460 | 286 | 92 | 2,568 | 333 | 266 | 120 | 415 | 310 | 365 | 133 | 395 | 342 | 2,679 | 5,247 |
|---|
| Red · Women | 269 | 438 | 90 | 308 | 249 | 289 | 416 | 301 | 80 | 2,440 | 284 | 223 | 98 | 399 | 303 | 333 | 133 | 395 | 342 | 2,510 | 4,950 |
|---|
| Red · Men | 269 | 438 | 90 | 308 | 249 | 289 | 416 | 286 | 80 | 2,425 | 284 | 223 | 98 | 399 | 310 | 333 | 133 | 395 | 342 | 2,517 | 4,942 |
|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
|---|
| Hcp | 18 | 8 | 10 | 2 | 14 | 6 | 4 | 16 | 12 | | 15 | 17 | 13 | 9 | 3 | 1 | 11 | 5 | 7 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 412 | 555 | 165 | 460 | 359 | 446 | 550 | 444 | 127 | 3,518 |
|---|
| Black/Blue | 412 | 534 | 165 | 423 | 359 | 404 | 550 | 392 | 127 | 3,366 |
|---|
| Blue | 379 | 534 | 143 | 423 | 342 | 404 | 513 | 392 | 118 | 3,248 |
|---|
| Blue/White | 379 | 514 | 143 | 383 | 342 | 389 | 513 | 357 | 118 | 3,138 |
|---|
| White · Women | 336 | 514 | 117 | 383 | 307 | 389 | 487 | 357 | 104 | 2,994 |
|---|
| White · Men | 336 | 514 | 117 | 383 | 307 | 389 | 487 | 357 | 104 | 2,994 |
|---|
| White/Gold · Men | 336 | 482 | 117 | 354 | 307 | 346 | 487 | 357 | 104 | 2,890 |
|---|
| White/Gold · Women | 336 | 482 | 117 | 354 | 307 | 346 | 487 | 357 | 104 | 2,890 |
|---|
| Gold · Men | 306 | 482 | 100 | 354 | 289 | 346 | 460 | 332 | 92 | 2,761 |
|---|
| Gold · Women | 306 | 482 | 100 | 354 | 289 | 346 | 460 | 332 | 92 | 2,761 |
|---|
| Gold/Red · Women | 306 | 438 | 100 | 308 | 289 | 289 | 460 | 301 | 92 | 2,583 |
|---|
| Gold/Red · Men | 306 | 438 | 100 | 308 | 289 | 289 | 460 | 286 | 92 | 2,568 |
|---|
| Red · Women | 269 | 438 | 90 | 308 | 249 | 289 | 416 | 301 | 80 | 2,440 |
|---|
| Red · Men | 269 | 438 | 90 | 308 | 249 | 289 | 416 | 286 | 80 | 2,425 |
|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
|---|
| Hcp | 18 | 8 | 10 | 2 | 14 | 6 | 4 | 16 | 12 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 381 | 361 | 218 | 512 | 431 | 493 | 191 | 549 | 434 | 3,570 |
|---|
| Black/Blue | 381 | 361 | 218 | 471 | 395 | 471 | 191 | 519 | 434 | 3,441 |
|---|
| Blue | 361 | 343 | 174 | 471 | 395 | 471 | 177 | 519 | 418 | 3,329 |
|---|
| Blue/White | 361 | 343 | 150 | 471 | 348 | 415 | 171 | 519 | 382 | 3,160 |
|---|
| White · Women | 347 | 291 | 150 | 431 | 351 | 415 | 171 | 484 | 382 | 3,022 |
|---|
| White · Men | 347 | 291 | 150 | 431 | 348 | 415 | 171 | 484 | 382 | 3,019 |
|---|
| White/Gold · Men | 347 | 266 | 120 | 415 | 348 | 415 | 171 | 468 | 382 | 2,932 |
|---|
| White/Gold · Women | 333 | 291 | 150 | 431 | 317 | 365 | 153 | 484 | 364 | 2,888 |
|---|
| Gold · Men | 333 | 266 | 120 | 415 | 317 | 365 | 153 | 468 | 364 | 2,801 |
|---|
| Gold · Women | 333 | 266 | 119 | 415 | 317 | 365 | 153 | 468 | 364 | 2,800 |
|---|
| Gold/Red · Women | 333 | 266 | 119 | 415 | 303 | 365 | 133 | 395 | 342 | 2,671 |
|---|
| Gold/Red · Men | 333 | 266 | 120 | 415 | 310 | 365 | 133 | 395 | 342 | 2,679 |
|---|
| Red · Women | 284 | 223 | 98 | 399 | 303 | 333 | 133 | 395 | 342 | 2,510 |
|---|
| Red · Men | 284 | 223 | 98 | 399 | 310 | 333 | 133 | 395 | 342 | 2,517 |
|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
|---|
| Hcp | 15 | 17 | 13 | 9 | 3 | 1 | 11 | 5 | 7 | |
|---|