←
Return to Kansas Club Marks
- Holes
- 18
Course total- Par
- 72
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Black |
Men |
72 |
75.9 |
141 |
3,694 |
3,622 |
7,316 |
36 |
36 |
|---|
| Black/Blue Combo |
Men |
72 |
74.6 |
139 |
3,550 |
3,497 |
7,047 |
36 |
36 |
|---|
| Blue |
Men |
72 |
73.6 |
135 |
3,422 |
3,383 |
6,805 |
36 |
36 |
|---|
| U.S. Open Tees |
Men |
72 |
73.5 |
132 |
3,407 |
3,381 |
6,788 |
36 |
36 |
|---|
| Blue/Green Combo |
Men |
72 |
72.8 |
131 |
3,290 |
3,308 |
6,598 |
36 |
36 |
|---|
| Green |
Men |
72 |
71.8 |
129 |
3,184 |
3,233 |
6,417 |
36 |
36 |
|---|
| White · Men |
Men |
72 |
69.9 |
127 |
2,981 |
2,978 |
5,959 |
36 |
36 |
|---|
| White · Women |
Women |
72 |
75.5 |
140 |
2,981 |
2,978 |
5,959 |
36 |
36 |
|---|
| Red · Men |
Men |
72 |
66.7 |
120 |
2,737 |
2,615 |
5,352 |
36 |
36 |
|---|
| Red · Women |
Women |
72 |
72.1 |
125 |
2,737 |
2,615 |
5,352 |
36 |
36 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Black | 426 | 244 | 598 | 406 | 498 | 530 | 211 | 354 | 427 | 3,694 | 423 | 437 | 228 | 415 | 446 | 477 | 166 | 471 | 559 | 3,622 | 7,316 |
|---|
| Black/Blue Combo | 410 | 244 | 559 | 406 | 438 | 518 | 211 | 354 | 410 | 3,550 | 423 | 437 | 228 | 379 | 421 | 477 | 166 | 445 | 521 | 3,497 | 7,047 |
|---|
| Blue | 410 | 183 | 559 | 397 | 438 | 518 | 188 | 319 | 410 | 3,422 | 411 | 389 | 194 | 379 | 421 | 467 | 156 | 445 | 521 | 3,383 | 6,805 |
|---|
| U.S. Open Tees | 415 | 183 | 561 | 369 | 426 | 489 | 210 | 357 | 397 | 3,407 | 407 | 386 | 191 | 382 | 429 | 474 | 166 | 418 | 528 | 3,381 | 6,788 |
|---|
| Blue/Green Combo | 373 | 183 | 523 | 397 | 425 | 483 | 188 | 319 | 399 | 3,290 | 411 | 389 | 194 | 357 | 421 | 467 | 156 | 414 | 499 | 3,308 | 6,598 |
|---|
| Green | 373 | 156 | 523 | 365 | 425 | 483 | 164 | 296 | 399 | 3,184 | 376 | 356 | 187 | 357 | 421 | 467 | 156 | 414 | 499 | 3,233 | 6,417 |
|---|
| White · Men | 361 | 116 | 497 | 356 | 376 | 472 | 144 | 286 | 373 | 2,981 | 361 | 334 | 162 | 342 | 384 | 411 | 122 | 386 | 476 | 2,978 | 5,959 |
|---|
| White · Women | 361 | 116 | 497 | 356 | 376 | 472 | 144 | 286 | 373 | 2,981 | 361 | 334 | 162 | 342 | 384 | 411 | 122 | 386 | 476 | 2,978 | 5,959 |
|---|
| Red · Men | 334 | 92 | 458 | 323 | 357 | 448 | 117 | 261 | 347 | 2,737 | 331 | 287 | 105 | 314 | 322 | 373 | 105 | 355 | 423 | 2,615 | 5,352 |
|---|
| Red · Women | 334 | 92 | 458 | 323 | 357 | 448 | 117 | 261 | 347 | 2,737 | 331 | 287 | 105 | 314 | 322 | 373 | 105 | 355 | 423 | 2,615 | 5,352 |
|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
|---|
| Hcp | 9 | 15 | 1 | 11 | 3 | 7 | 17 | 13 | 5 | | 10 | 12 | 16 | 4 | 6 | 14 | 18 | 2 | 8 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 426 | 244 | 598 | 406 | 498 | 530 | 211 | 354 | 427 | 3,694 |
|---|
| Black/Blue Combo | 410 | 244 | 559 | 406 | 438 | 518 | 211 | 354 | 410 | 3,550 |
|---|
| Blue | 410 | 183 | 559 | 397 | 438 | 518 | 188 | 319 | 410 | 3,422 |
|---|
| U.S. Open Tees | 415 | 183 | 561 | 369 | 426 | 489 | 210 | 357 | 397 | 3,407 |
|---|
| Blue/Green Combo | 373 | 183 | 523 | 397 | 425 | 483 | 188 | 319 | 399 | 3,290 |
|---|
| Green | 373 | 156 | 523 | 365 | 425 | 483 | 164 | 296 | 399 | 3,184 |
|---|
| White · Men | 361 | 116 | 497 | 356 | 376 | 472 | 144 | 286 | 373 | 2,981 |
|---|
| White · Women | 361 | 116 | 497 | 356 | 376 | 472 | 144 | 286 | 373 | 2,981 |
|---|
| Red · Men | 334 | 92 | 458 | 323 | 357 | 448 | 117 | 261 | 347 | 2,737 |
|---|
| Red · Women | 334 | 92 | 458 | 323 | 357 | 448 | 117 | 261 | 347 | 2,737 |
|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
|---|
| Hcp | 9 | 15 | 1 | 11 | 3 | 7 | 17 | 13 | 5 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 423 | 437 | 228 | 415 | 446 | 477 | 166 | 471 | 559 | 3,622 |
|---|
| Black/Blue Combo | 423 | 437 | 228 | 379 | 421 | 477 | 166 | 445 | 521 | 3,497 |
|---|
| Blue | 411 | 389 | 194 | 379 | 421 | 467 | 156 | 445 | 521 | 3,383 |
|---|
| U.S. Open Tees | 407 | 386 | 191 | 382 | 429 | 474 | 166 | 418 | 528 | 3,381 |
|---|
| Blue/Green Combo | 411 | 389 | 194 | 357 | 421 | 467 | 156 | 414 | 499 | 3,308 |
|---|
| Green | 376 | 356 | 187 | 357 | 421 | 467 | 156 | 414 | 499 | 3,233 |
|---|
| White · Men | 361 | 334 | 162 | 342 | 384 | 411 | 122 | 386 | 476 | 2,978 |
|---|
| White · Women | 361 | 334 | 162 | 342 | 384 | 411 | 122 | 386 | 476 | 2,978 |
|---|
| Red · Men | 331 | 287 | 105 | 314 | 322 | 373 | 105 | 355 | 423 | 2,615 |
|---|
| Red · Women | 331 | 287 | 105 | 314 | 322 | 373 | 105 | 355 | 423 | 2,615 |
|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
|---|
| Hcp | 10 | 12 | 16 | 4 | 6 | 14 | 18 | 2 | 8 | |
|---|