←
Return to Hawaii Club Marks
- Holes
- 18
Course total- Par
- 72
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Black |
Men |
72 |
75.9 |
139 |
3,633 |
3,488 |
7,121 |
37 |
35 |
|---|
| Blue · Men |
Men |
72 |
72.4 |
133 |
3,469 |
3,029 |
6,498 |
37 |
35 |
|---|
| Blue · Women |
Women |
72 |
78.2 |
146 |
3,469 |
3,029 |
6,498 |
37 |
35 |
|---|
| White · Men |
Men |
72 |
70.8 |
130 |
3,274 |
2,863 |
6,137 |
37 |
35 |
|---|
| White · Women |
Women |
72 |
76.3 |
136 |
3,274 |
2,863 |
6,137 |
37 |
35 |
|---|
| Orange · Men |
Men |
72 |
66.7 |
118 |
2,822 |
2,545 |
5,367 |
37 |
35 |
|---|
| Orange · Women |
Women |
72 |
71.3 |
126 |
2,822 |
2,545 |
5,367 |
37 |
35 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Black | 434 | 538 | 431 | 506 | 214 | 512 | 382 | 161 | 455 | 3,633 | 564 | 438 | 367 | 471 | 208 | 482 | 326 | 168 | 464 | 3,488 | 7,121 |
|---|
| Blue · Men | 413 | 516 | 401 | 481 | 203 | 507 | 356 | 147 | 445 | 3,469 | 531 | 362 | 313 | 408 | 192 | 418 | 257 | 151 | 397 | 3,029 | 6,498 |
|---|
| Blue · Women | 413 | 516 | 401 | 481 | 203 | 507 | 356 | 147 | 445 | 3,469 | 531 | 362 | 313 | 408 | 192 | 418 | 257 | 151 | 397 | 3,029 | 6,498 |
|---|
| White · Men | 377 | 488 | 369 | 470 | 176 | 496 | 339 | 132 | 427 | 3,274 | 491 | 346 | 314 | 390 | 160 | 403 | 265 | 134 | 360 | 2,863 | 6,137 |
|---|
| White · Women | 377 | 488 | 369 | 470 | 176 | 496 | 339 | 132 | 427 | 3,274 | 491 | 346 | 314 | 390 | 160 | 403 | 265 | 134 | 360 | 2,863 | 6,137 |
|---|
| Orange · Men | 358 | 444 | 344 | 380 | 74 | 434 | 295 | 115 | 378 | 2,822 | 455 | 293 | 283 | 354 | 137 | 332 | 250 | 117 | 324 | 2,545 | 5,367 |
|---|
| Orange · Women | 358 | 444 | 344 | 380 | 74 | 434 | 295 | 115 | 378 | 2,822 | 455 | 293 | 283 | 354 | 137 | 332 | 250 | 117 | 324 | 2,545 | 5,367 |
|---|
| Par | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
|---|
| Hcp | 11 | 9 | 1 | 13 | 5 | 7 | 15 | 17 | 3 | | 4 | 16 | 18 | 6 | 8 | 10 | 14 | 12 | 2 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 434 | 538 | 431 | 506 | 214 | 512 | 382 | 161 | 455 | 3,633 |
|---|
| Blue · Men | 413 | 516 | 401 | 481 | 203 | 507 | 356 | 147 | 445 | 3,469 |
|---|
| Blue · Women | 413 | 516 | 401 | 481 | 203 | 507 | 356 | 147 | 445 | 3,469 |
|---|
| White · Men | 377 | 488 | 369 | 470 | 176 | 496 | 339 | 132 | 427 | 3,274 |
|---|
| White · Women | 377 | 488 | 369 | 470 | 176 | 496 | 339 | 132 | 427 | 3,274 |
|---|
| Orange · Men | 358 | 444 | 344 | 380 | 74 | 434 | 295 | 115 | 378 | 2,822 |
|---|
| Orange · Women | 358 | 444 | 344 | 380 | 74 | 434 | 295 | 115 | 378 | 2,822 |
|---|
| Par | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 |
|---|
| Hcp | 11 | 9 | 1 | 13 | 5 | 7 | 15 | 17 | 3 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 564 | 438 | 367 | 471 | 208 | 482 | 326 | 168 | 464 | 3,488 |
|---|
| Blue · Men | 531 | 362 | 313 | 408 | 192 | 418 | 257 | 151 | 397 | 3,029 |
|---|
| Blue · Women | 531 | 362 | 313 | 408 | 192 | 418 | 257 | 151 | 397 | 3,029 |
|---|
| White · Men | 491 | 346 | 314 | 390 | 160 | 403 | 265 | 134 | 360 | 2,863 |
|---|
| White · Women | 491 | 346 | 314 | 390 | 160 | 403 | 265 | 134 | 360 | 2,863 |
|---|
| Orange · Men | 455 | 293 | 283 | 354 | 137 | 332 | 250 | 117 | 324 | 2,545 |
|---|
| Orange · Women | 455 | 293 | 283 | 354 | 137 | 332 | 250 | 117 | 324 | 2,545 |
|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
|---|
| Hcp | 4 | 16 | 18 | 6 | 8 | 10 | 14 | 12 | 2 | |
|---|