←
Return to Arizona Club Marks
- Holes
- 18
Course total- Par
- 72
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Silver |
Men |
72 |
75.1 |
149 |
3,520 |
3,872 |
7,392 |
36 |
36 |
|---|
| Silver/Black |
Men |
72 |
73.7 |
147 |
3,420 |
3,716 |
7,136 |
36 |
36 |
|---|
| Black |
Men |
72 |
72.6 |
142 |
3,265 |
3,607 |
6,872 |
36 |
36 |
|---|
| Black/Blue |
Men |
72 |
71.4 |
139 |
3,190 |
3,454 |
6,644 |
36 |
36 |
|---|
| Blue |
Men |
72 |
70.3 |
137 |
3,003 |
3,360 |
6,363 |
36 |
36 |
|---|
| Blue/White |
Men |
72 |
68.9 |
130 |
2,903 |
3,111 |
6,014 |
36 |
36 |
|---|
| White · Women |
Women |
72 |
73.5 |
136 |
2,799 |
3,012 |
5,811 |
36 |
36 |
|---|
| White · Men |
Men |
72 |
67.6 |
127 |
2,799 |
3,012 |
5,811 |
36 |
36 |
|---|
| Combo |
Women |
72 |
71 |
130 |
2,617 |
2,777 |
5,394 |
36 |
36 |
|---|
| White/Red |
Men |
72 |
65.9 |
118 |
2,617 |
2,777 |
5,394 |
36 |
36 |
|---|
| Red · Women |
Women |
72 |
69.4 |
121 |
2,446 |
2,632 |
5,078 |
36 |
36 |
|---|
| Red · Men |
Men |
72 |
64.6 |
112 |
2,446 |
2,632 |
5,078 |
36 |
36 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Silver | 419 | 406 | 544 | 375 | 254 | 423 | 217 | 569 | 313 | 3,520 | 477 | 388 | 418 | 418 | 576 | 427 | 234 | 436 | 498 | 3,872 | 7,392 |
|---|
| Silver/Black | 419 | 406 | 544 | 375 | 206 | 423 | 194 | 540 | 313 | 3,420 | 441 | 388 | 390 | 418 | 576 | 392 | 209 | 436 | 466 | 3,716 | 7,136 |
|---|
| Black | 384 | 375 | 518 | 355 | 206 | 399 | 194 | 540 | 294 | 3,265 | 441 | 359 | 390 | 395 | 540 | 392 | 209 | 415 | 466 | 3,607 | 6,872 |
|---|
| Black/Blue | 384 | 375 | 518 | 355 | 183 | 399 | 178 | 504 | 294 | 3,190 | 429 | 359 | 354 | 364 | 540 | 373 | 175 | 415 | 445 | 3,454 | 6,644 |
|---|
| Blue | 357 | 348 | 506 | 296 | 183 | 360 | 178 | 504 | 271 | 3,003 | 429 | 315 | 354 | 364 | 521 | 373 | 175 | 384 | 445 | 3,360 | 6,363 |
|---|
| Blue/White | 357 | 348 | 484 | 296 | 164 | 360 | 156 | 467 | 271 | 2,903 | 393 | 315 | 335 | 328 | 521 | 318 | 158 | 384 | 359 | 3,111 | 6,014 |
|---|
| White · Women | 352 | 317 | 484 | 278 | 164 | 326 | 156 | 467 | 255 | 2,799 | 393 | 284 | 335 | 328 | 486 | 318 | 158 | 351 | 359 | 3,012 | 5,811 |
|---|
| White · Men | 352 | 317 | 484 | 278 | 164 | 326 | 156 | 467 | 255 | 2,799 | 393 | 284 | 335 | 328 | 486 | 318 | 158 | 351 | 359 | 3,012 | 5,811 |
|---|
| Combo | 305 | 317 | 436 | 278 | 144 | 326 | 122 | 434 | 255 | 2,617 | 330 | 284 | 308 | 295 | 465 | 303 | 103 | 351 | 338 | 2,777 | 5,394 |
|---|
| White/Red | 305 | 317 | 436 | 278 | 144 | 326 | 122 | 434 | 255 | 2,617 | 330 | 284 | 308 | 295 | 465 | 303 | 103 | 351 | 338 | 2,777 | 5,394 |
|---|
| Red · Women | 305 | 277 | 436 | 252 | 144 | 285 | 122 | 385 | 240 | 2,446 | 330 | 261 | 308 | 256 | 465 | 266 | 103 | 305 | 338 | 2,632 | 5,078 |
|---|
| Red · Men | 305 | 277 | 436 | 252 | 144 | 285 | 122 | 385 | 240 | 2,446 | 330 | 261 | 308 | 256 | 465 | 266 | 103 | 305 | 338 | 2,632 | 5,078 |
|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
|---|
| Hcp | 8 | 10 | 6 | 12 | 18 | 2 | 14 | 4 | 16 | | 1 | 15 | 9 | 13 | 7 | 5 | 17 | 11 | 3 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Silver | 419 | 406 | 544 | 375 | 254 | 423 | 217 | 569 | 313 | 3,520 |
|---|
| Silver/Black | 419 | 406 | 544 | 375 | 206 | 423 | 194 | 540 | 313 | 3,420 |
|---|
| Black | 384 | 375 | 518 | 355 | 206 | 399 | 194 | 540 | 294 | 3,265 |
|---|
| Black/Blue | 384 | 375 | 518 | 355 | 183 | 399 | 178 | 504 | 294 | 3,190 |
|---|
| Blue | 357 | 348 | 506 | 296 | 183 | 360 | 178 | 504 | 271 | 3,003 |
|---|
| Blue/White | 357 | 348 | 484 | 296 | 164 | 360 | 156 | 467 | 271 | 2,903 |
|---|
| White · Women | 352 | 317 | 484 | 278 | 164 | 326 | 156 | 467 | 255 | 2,799 |
|---|
| White · Men | 352 | 317 | 484 | 278 | 164 | 326 | 156 | 467 | 255 | 2,799 |
|---|
| Combo | 305 | 317 | 436 | 278 | 144 | 326 | 122 | 434 | 255 | 2,617 |
|---|
| White/Red | 305 | 317 | 436 | 278 | 144 | 326 | 122 | 434 | 255 | 2,617 |
|---|
| Red · Women | 305 | 277 | 436 | 252 | 144 | 285 | 122 | 385 | 240 | 2,446 |
|---|
| Red · Men | 305 | 277 | 436 | 252 | 144 | 285 | 122 | 385 | 240 | 2,446 |
|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
|---|
| Hcp | 8 | 10 | 6 | 12 | 18 | 2 | 14 | 4 | 16 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Silver | 477 | 388 | 418 | 418 | 576 | 427 | 234 | 436 | 498 | 3,872 |
|---|
| Silver/Black | 441 | 388 | 390 | 418 | 576 | 392 | 209 | 436 | 466 | 3,716 |
|---|
| Black | 441 | 359 | 390 | 395 | 540 | 392 | 209 | 415 | 466 | 3,607 |
|---|
| Black/Blue | 429 | 359 | 354 | 364 | 540 | 373 | 175 | 415 | 445 | 3,454 |
|---|
| Blue | 429 | 315 | 354 | 364 | 521 | 373 | 175 | 384 | 445 | 3,360 |
|---|
| Blue/White | 393 | 315 | 335 | 328 | 521 | 318 | 158 | 384 | 359 | 3,111 |
|---|
| White · Women | 393 | 284 | 335 | 328 | 486 | 318 | 158 | 351 | 359 | 3,012 |
|---|
| White · Men | 393 | 284 | 335 | 328 | 486 | 318 | 158 | 351 | 359 | 3,012 |
|---|
| Combo | 330 | 284 | 308 | 295 | 465 | 303 | 103 | 351 | 338 | 2,777 |
|---|
| White/Red | 330 | 284 | 308 | 295 | 465 | 303 | 103 | 351 | 338 | 2,777 |
|---|
| Red · Women | 330 | 261 | 308 | 256 | 465 | 266 | 103 | 305 | 338 | 2,632 |
|---|
| Red · Men | 330 | 261 | 308 | 256 | 465 | 266 | 103 | 305 | 338 | 2,632 |
|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
|---|
| Hcp | 1 | 15 | 9 | 13 | 7 | 5 | 17 | 11 | 3 | |
|---|