←
Return to Michigan Club Marks
- Holes
- 18
- Par
- 70
- Club location
- Carnoustie
United Kingdom
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Black 2019 |
Men |
70 |
73 |
133 |
3,144 |
3,407 |
6,551 |
35 |
35 |
|---|
| Blue composite |
Men |
70 |
72.4 |
125 |
3,218 |
3,218 |
6,436 |
35 |
35 |
|---|
| White 2019 |
Men |
70 |
72.2 |
130 |
3,079 |
3,281 |
6,360 |
35 |
35 |
|---|
| Womens Open Qualifying |
Women |
70 |
77.6 |
144 |
3,028 |
3,214 |
6,242 |
35 |
35 |
|---|
| Blue 2019 |
Men |
70 |
71 |
128 |
2,947 |
3,166 |
6,113 |
35 |
35 |
|---|
| Blue (Women) 2019 |
Women |
74 |
76.9 |
143 |
2,947 |
3,166 |
6,113 |
37 |
37 |
|---|
| Yellow (Men) 2019 |
Men |
70 |
69.1 |
125 |
2,737 |
2,947 |
5,684 |
35 |
35 |
|---|
| Yellow (Women) 2019 |
Women |
74 |
74.5 |
138 |
2,737 |
2,947 |
5,684 |
37 |
37 |
|---|
| Yellow 9 Hole Composite |
Women |
70 |
74.2 |
136 |
2,825 |
2,825 |
5,650 |
35 |
35 |
|---|
| Green 9 Hole Composite |
Women |
68 |
67 |
124 |
2,191 |
2,191 |
4,382 |
34 |
34 |
|---|
| Green 2019 |
Women |
69 |
66.8 |
122 |
2,023 |
2,299 |
4,322 |
34 |
35 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Black 2019 | 302 | 488 | 404 | 402 | 144 | 414 | 449 | 361 | 180 | 3,144 | 436 | 168 | 396 | 396 | 533 | 234 | 381 | 401 | 462 | 3,407 | 6,551 |
|---|
| Blue composite | 302 | 488 | 404 | 402 | 144 | 234 | 381 | 401 | 462 | 3,218 | 302 | 488 | 404 | 402 | 144 | 234 | 381 | 401 | 462 | 3,218 | 6,436 |
|---|
| White 2019 | 302 | 488 | 404 | 402 | 144 | 390 | 413 | 361 | 175 | 3,079 | 405 | 168 | 361 | 396 | 533 | 234 | 381 | 401 | 402 | 3,281 | 6,360 |
|---|
| Womens Open Qualifying | 292 | 488 | 405 | 392 | 141 | 380 | 404 | 358 | 168 | 3,028 | 400 | 168 | 361 | 388 | 519 | 214 | 370 | 392 | 402 | 3,214 | 6,242 |
|---|
| Blue 2019 | 288 | 476 | 376 | 389 | 141 | 369 | 404 | 336 | 168 | 2,947 | 394 | 160 | 341 | 382 | 519 | 226 | 363 | 392 | 389 | 3,166 | 6,113 |
|---|
| Blue (Women) 2019 | 288 | 476 | 376 | 389 | 141 | 369 | 404 | 336 | 168 | 2,947 | 394 | 160 | 341 | 382 | 519 | 226 | 363 | 392 | 389 | 3,166 | 6,113 |
|---|
| Yellow (Men) 2019 | 264 | 451 | 358 | 339 | 138 | 342 | 389 | 309 | 147 | 2,737 | 370 | 152 | 322 | 365 | 463 | 214 | 347 | 385 | 329 | 2,947 | 5,684 |
|---|
| Yellow (Women) 2019 | 264 | 451 | 358 | 339 | 138 | 342 | 389 | 309 | 147 | 2,737 | 370 | 152 | 322 | 365 | 463 | 214 | 347 | 385 | 329 | 2,947 | 5,684 |
|---|
| Yellow 9 Hole Composite | 264 | 451 | 358 | 339 | 138 | 214 | 347 | 385 | 329 | 2,825 | 264 | 451 | 358 | 339 | 138 | 214 | 347 | 385 | 329 | 2,825 | 5,650 |
|---|
| Green 9 Hole Composite | 205 | 357 | 250 | 258 | 120 | 146 | 287 | 308 | 260 | 2,191 | 205 | 357 | 250 | 258 | 120 | 146 | 287 | 308 | 260 | 2,191 | 4,382 |
|---|
| Green 2019 | 205 | 357 | 250 | 258 | 120 | 231 | 280 | 213 | 109 | 2,023 | 295 | 143 | 262 | 228 | 370 | 146 | 287 | 308 | 260 | 2,299 | 4,322 |
|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
|---|
| Hcp | 17 | 15 | 3 | 7 | 13 | 1 | 5 | 11 | 9 | | 8 | 18 | 4 | 2 | 16 | 14 | 12 | 6 | 10 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black 2019 | 302 | 488 | 404 | 402 | 144 | 414 | 449 | 361 | 180 | 3,144 |
|---|
| Blue composite | 302 | 488 | 404 | 402 | 144 | 234 | 381 | 401 | 462 | 3,218 |
|---|
| White 2019 | 302 | 488 | 404 | 402 | 144 | 390 | 413 | 361 | 175 | 3,079 |
|---|
| Womens Open Qualifying | 292 | 488 | 405 | 392 | 141 | 380 | 404 | 358 | 168 | 3,028 |
|---|
| Blue 2019 | 288 | 476 | 376 | 389 | 141 | 369 | 404 | 336 | 168 | 2,947 |
|---|
| Blue (Women) 2019 | 288 | 476 | 376 | 389 | 141 | 369 | 404 | 336 | 168 | 2,947 |
|---|
| Yellow (Men) 2019 | 264 | 451 | 358 | 339 | 138 | 342 | 389 | 309 | 147 | 2,737 |
|---|
| Yellow (Women) 2019 | 264 | 451 | 358 | 339 | 138 | 342 | 389 | 309 | 147 | 2,737 |
|---|
| Yellow 9 Hole Composite | 264 | 451 | 358 | 339 | 138 | 214 | 347 | 385 | 329 | 2,825 |
|---|
| Green 9 Hole Composite | 205 | 357 | 250 | 258 | 120 | 146 | 287 | 308 | 260 | 2,191 |
|---|
| Green 2019 | 205 | 357 | 250 | 258 | 120 | 231 | 280 | 213 | 109 | 2,023 |
|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 |
|---|
| Hcp | 17 | 15 | 3 | 7 | 13 | 1 | 5 | 11 | 9 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black 2019 | 436 | 168 | 396 | 396 | 533 | 234 | 381 | 401 | 462 | 3,407 |
|---|
| Blue composite | 302 | 488 | 404 | 402 | 144 | 234 | 381 | 401 | 462 | 3,218 |
|---|
| White 2019 | 405 | 168 | 361 | 396 | 533 | 234 | 381 | 401 | 402 | 3,281 |
|---|
| Womens Open Qualifying | 400 | 168 | 361 | 388 | 519 | 214 | 370 | 392 | 402 | 3,214 |
|---|
| Blue 2019 | 394 | 160 | 341 | 382 | 519 | 226 | 363 | 392 | 389 | 3,166 |
|---|
| Blue (Women) 2019 | 394 | 160 | 341 | 382 | 519 | 226 | 363 | 392 | 389 | 3,166 |
|---|
| Yellow (Men) 2019 | 370 | 152 | 322 | 365 | 463 | 214 | 347 | 385 | 329 | 2,947 |
|---|
| Yellow (Women) 2019 | 370 | 152 | 322 | 365 | 463 | 214 | 347 | 385 | 329 | 2,947 |
|---|
| Yellow 9 Hole Composite | 264 | 451 | 358 | 339 | 138 | 214 | 347 | 385 | 329 | 2,825 |
|---|
| Green 9 Hole Composite | 205 | 357 | 250 | 258 | 120 | 146 | 287 | 308 | 260 | 2,191 |
|---|
| Green 2019 | 295 | 143 | 262 | 228 | 370 | 146 | 287 | 308 | 260 | 2,299 |
|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
|---|
| Hcp | 8 | 18 | 4 | 2 | 16 | 14 | 12 | 6 | 10 | |
|---|