←
Return to Missouri Club Marks
- Holes
- 18
Course total- Par
- 71
Recorded par
Scorecard
Partial hole-by-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Blue |
Men |
71 |
68.3 |
126 |
2,922 |
2,904 |
5,826 |
36 |
35 |
|---|
| White |
Men |
71 |
64 |
117 |
2,495 |
2,509 |
5,004 |
36 |
35 |
|---|
| Red · Men |
Men |
71 |
61 |
101 |
2,073 |
1,939 |
4,012 |
36 |
35 |
|---|
| Red · Women |
Women |
71 |
63.7 |
107 |
2,073 |
1,939 |
4,012 |
36 |
35 |
|---|
| Bogey 9 Blue |
Men |
36 |
34.3 |
123 |
2,922 |
|
2,922 |
36 |
|
|---|
| Bogey 9 White |
Men |
36 |
32 |
118 |
2,495 |
|
2,495 |
36 |
|
|---|
| Bogey 9 Red · Men |
Men |
36 |
30.9 |
99 |
2,073 |
|
2,073 |
36 |
|
|---|
| Bogey 9 Red · Women |
Women |
34 |
32.4 |
111 |
2,073 |
|
2,073 |
34 |
|
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Blue | 359 | 449 | 316 | 169 | 351 | 348 | 135 | 428 | 367 | 2,922 | 173 | 457 | 456 | 390 | 165 | 387 | 328 | 189 | 359 | 2,904 | 5,826 |
|---|
| White | 312 | 369 | 270 | 134 | 324 | 285 | 127 | 371 | 303 | 2,495 | 144 | 388 | 428 | 334 | 120 | 309 | 301 | 181 | 304 | 2,509 | 5,004 |
|---|
| Red · Men | 234 | 332 | 232 | 101 | 278 | 237 | 102 | 301 | 256 | 2,073 | 103 | 349 | 356 | 292 | 96 | 158 | 221 | 102 | 262 | 1,939 | 4,012 |
|---|
| Red · Women | 234 | 332 | 232 | 101 | 278 | 237 | 102 | 301 | 256 | 2,073 | 103 | 349 | 356 | 292 | 96 | 158 | 221 | 102 | 262 | 1,939 | 4,012 |
|---|
| Bogey 9 Blue | 359 | 449 | 316 | 169 | 351 | 348 | 135 | 428 | 367 | 2,922 | | | | | | | | | | | 2,922 |
|---|
| Bogey 9 White | 312 | 369 | 270 | 134 | 324 | 285 | 127 | 371 | 303 | 2,495 | | | | | | | | | | | 2,495 |
|---|
| Bogey 9 Red · Men | 234 | 332 | 232 | 101 | 278 | 237 | 102 | 301 | 256 | 2,073 | | | | | | | | | | | 2,073 |
|---|
| Bogey 9 Red · Women | 234 | 332 | 232 | 101 | 278 | 237 | 102 | 301 | 256 | 2,073 | | | | | | | | | | | 2,073 |
|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
|---|
| Hcp | | | | | | | | | | | | | | | | | | | | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Blue | 359 | 449 | 316 | 169 | 351 | 348 | 135 | 428 | 367 | 2,922 |
|---|
| White | 312 | 369 | 270 | 134 | 324 | 285 | 127 | 371 | 303 | 2,495 |
|---|
| Red · Men | 234 | 332 | 232 | 101 | 278 | 237 | 102 | 301 | 256 | 2,073 |
|---|
| Red · Women | 234 | 332 | 232 | 101 | 278 | 237 | 102 | 301 | 256 | 2,073 |
|---|
| Bogey 9 Blue | 359 | 449 | 316 | 169 | 351 | 348 | 135 | 428 | 367 | 2,922 |
|---|
| Bogey 9 White | 312 | 369 | 270 | 134 | 324 | 285 | 127 | 371 | 303 | 2,495 |
|---|
| Bogey 9 Red · Men | 234 | 332 | 232 | 101 | 278 | 237 | 102 | 301 | 256 | 2,073 |
|---|
| Bogey 9 Red · Women | 234 | 332 | 232 | 101 | 278 | 237 | 102 | 301 | 256 | 2,073 |
|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
|---|
| Hcp | | | | | | | | | | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Blue | 173 | 457 | 456 | 390 | 165 | 387 | 328 | 189 | 359 | 2,904 |
|---|
| White | 144 | 388 | 428 | 334 | 120 | 309 | 301 | 181 | 304 | 2,509 |
|---|
| Red · Men | 103 | 349 | 356 | 292 | 96 | 158 | 221 | 102 | 262 | 1,939 |
|---|
| Red · Women | 103 | 349 | 356 | 292 | 96 | 158 | 221 | 102 | 262 | 1,939 |
|---|
| Bogey 9 Blue | | | | | | | | | | |
|---|
| Bogey 9 White | | | | | | | | | | |
|---|
| Bogey 9 Red · Men | | | | | | | | | | |
|---|
| Bogey 9 Red · Women | | | | | | | | | | |
|---|
| Par | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
|---|
| Hcp | | | | | | | | | | |
|---|