←
Return to Arizona clubs
- Holes
- 18
Course total- Par
- 71
Recorded par
Scorecard
Complete 18-hole record
Historical competitions may have used different tees or routing.
Course record
View full scorecard
Scroll sideways for more columns.
Tee register
| Tee |
Gender |
Par |
Rating |
Slope |
Front yards |
Back yards |
Total yards |
Front par |
Back par |
| Black |
Men |
71 |
72.6 |
144 |
3,351 |
3,523 |
6,874 |
35 |
36 |
|---|
| Blue |
Men |
71 |
71.8 |
142 |
3,330 |
3,369 |
6,699 |
35 |
36 |
|---|
| Blue/White |
Men |
71 |
70.8 |
137 |
3,182 |
3,204 |
6,386 |
35 |
36 |
|---|
| White · Men |
Men |
71 |
69.9 |
135 |
3,092 |
3,124 |
6,216 |
35 |
36 |
|---|
| White · Women |
Women |
72 |
75.3 |
138 |
3,092 |
3,124 |
6,216 |
36 |
36 |
|---|
| White/Copper |
Men |
71 |
68.7 |
125 |
2,899 |
2,968 |
5,867 |
35 |
36 |
|---|
| Copper · Women |
Women |
72 |
73.1 |
130 |
2,809 |
2,845 |
5,654 |
36 |
36 |
|---|
| Copper · Men |
Men |
71 |
67.6 |
120 |
2,809 |
2,845 |
5,654 |
35 |
36 |
|---|
| Gold · Women |
Women |
72 |
70.1 |
122 |
2,600 |
2,548 |
5,148 |
36 |
36 |
|---|
| Gold · Men |
Men |
71 |
65.4 |
115 |
2,600 |
2,548 |
5,148 |
35 |
36 |
|---|
| Gold/Red Combo |
Women |
72 |
68.4 |
117 |
2,334 |
2,516 |
4,850 |
36 |
36 |
|---|
| Red |
Women |
72 |
67.7 |
116 |
2,275 |
2,417 |
4,692 |
36 |
36 |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Black | 441 | 150 | 411 | 420 | 541 | 351 | 184 | 455 | 398 | 3,351 | 219 | 597 | 348 | 412 | 534 | 150 | 223 | 450 | 590 | 3,523 | 6,874 |
|---|
| Blue | 420 | 150 | 411 | 420 | 541 | 351 | 184 | 455 | 398 | 3,330 | 219 | 597 | 321 | 412 | 534 | 150 | 198 | 411 | 527 | 3,369 | 6,699 |
|---|
| Blue/White | 378 | 150 | 365 | 387 | 541 | 351 | 184 | 428 | 398 | 3,182 | 197 | 547 | 321 | 359 | 534 | 150 | 198 | 371 | 527 | 3,204 | 6,386 |
|---|
| White · Men | 378 | 135 | 365 | 387 | 524 | 336 | 159 | 428 | 380 | 3,092 | 197 | 547 | 294 | 359 | 514 | 140 | 175 | 371 | 527 | 3,124 | 6,216 |
|---|
| White · Women | 378 | 135 | 365 | 387 | 524 | 336 | 159 | 428 | 380 | 3,092 | 197 | 547 | 294 | 359 | 514 | 140 | 175 | 371 | 527 | 3,124 | 6,216 |
|---|
| White/Copper | 378 | 135 | 323 | 350 | 476 | 336 | 159 | 391 | 351 | 2,899 | 197 | 508 | 294 | 325 | 478 | 140 | 175 | 371 | 480 | 2,968 | 5,867 |
|---|
| Copper · Women | 360 | 117 | 323 | 350 | 476 | 292 | 149 | 391 | 351 | 2,809 | 152 | 508 | 254 | 325 | 478 | 131 | 167 | 350 | 480 | 2,845 | 5,654 |
|---|
| Copper · Men | 360 | 117 | 323 | 350 | 476 | 292 | 149 | 391 | 351 | 2,809 | 152 | 508 | 254 | 325 | 478 | 131 | 167 | 350 | 480 | 2,845 | 5,654 |
|---|
| Gold · Women | 350 | 102 | 294 | 279 | 464 | 284 | 131 | 380 | 316 | 2,600 | 140 | 466 | 254 | 271 | 422 | 115 | 147 | 296 | 437 | 2,548 | 5,148 |
|---|
| Gold · Men | 350 | 102 | 294 | 279 | 464 | 284 | 131 | 380 | 316 | 2,600 | 140 | 466 | 254 | 271 | 422 | 115 | 147 | 296 | 437 | 2,548 | 5,148 |
|---|
| Gold/Red Combo | 298 | 102 | 294 | 279 | 367 | 284 | 131 | 327 | 252 | 2,334 | 128 | 466 | 254 | 263 | 422 | 115 | 141 | 296 | 431 | 2,516 | 4,850 |
|---|
| Red | 298 | 96 | 288 | 271 | 367 | 276 | 100 | 327 | 252 | 2,275 | 128 | 395 | 233 | 263 | 422 | 108 | 141 | 296 | 431 | 2,417 | 4,692 |
|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 71 |
|---|
| Hcp | 9 | 13 | 7 | 1 | 3 | 15 | 17 | 5 | 11 | | 12 | 2 | 16 | 10 | 6 | 18 | 14 | 8 | 4 | | |
|---|
Front nine
Holes 1-9
| Tee
Tee or hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 441 | 150 | 411 | 420 | 541 | 351 | 184 | 455 | 398 | 3,351 |
|---|
| Blue | 420 | 150 | 411 | 420 | 541 | 351 | 184 | 455 | 398 | 3,330 |
|---|
| Blue/White | 378 | 150 | 365 | 387 | 541 | 351 | 184 | 428 | 398 | 3,182 |
|---|
| White · Men | 378 | 135 | 365 | 387 | 524 | 336 | 159 | 428 | 380 | 3,092 |
|---|
| White · Women | 378 | 135 | 365 | 387 | 524 | 336 | 159 | 428 | 380 | 3,092 |
|---|
| White/Copper | 378 | 135 | 323 | 350 | 476 | 336 | 159 | 391 | 351 | 2,899 |
|---|
| Copper · Women | 360 | 117 | 323 | 350 | 476 | 292 | 149 | 391 | 351 | 2,809 |
|---|
| Copper · Men | 360 | 117 | 323 | 350 | 476 | 292 | 149 | 391 | 351 | 2,809 |
|---|
| Gold · Women | 350 | 102 | 294 | 279 | 464 | 284 | 131 | 380 | 316 | 2,600 |
|---|
| Gold · Men | 350 | 102 | 294 | 279 | 464 | 284 | 131 | 380 | 316 | 2,600 |
|---|
| Gold/Red Combo | 298 | 102 | 294 | 279 | 367 | 284 | 131 | 327 | 252 | 2,334 |
|---|
| Red | 298 | 96 | 288 | 271 | 367 | 276 | 100 | 327 | 252 | 2,275 |
|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
|---|
| Hcp | 9 | 13 | 7 | 1 | 3 | 15 | 17 | 5 | 11 | |
|---|
Back nine
Holes 10-18
| Tee
Tee or hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Black | 219 | 597 | 348 | 412 | 534 | 150 | 223 | 450 | 590 | 3,523 |
|---|
| Blue | 219 | 597 | 321 | 412 | 534 | 150 | 198 | 411 | 527 | 3,369 |
|---|
| Blue/White | 197 | 547 | 321 | 359 | 534 | 150 | 198 | 371 | 527 | 3,204 |
|---|
| White · Men | 197 | 547 | 294 | 359 | 514 | 140 | 175 | 371 | 527 | 3,124 |
|---|
| White · Women | 197 | 547 | 294 | 359 | 514 | 140 | 175 | 371 | 527 | 3,124 |
|---|
| White/Copper | 197 | 508 | 294 | 325 | 478 | 140 | 175 | 371 | 480 | 2,968 |
|---|
| Copper · Women | 152 | 508 | 254 | 325 | 478 | 131 | 167 | 350 | 480 | 2,845 |
|---|
| Copper · Men | 152 | 508 | 254 | 325 | 478 | 131 | 167 | 350 | 480 | 2,845 |
|---|
| Gold · Women | 140 | 466 | 254 | 271 | 422 | 115 | 147 | 296 | 437 | 2,548 |
|---|
| Gold · Men | 140 | 466 | 254 | 271 | 422 | 115 | 147 | 296 | 437 | 2,548 |
|---|
| Gold/Red Combo | 128 | 466 | 254 | 263 | 422 | 115 | 141 | 296 | 431 | 2,516 |
|---|
| Red | 128 | 395 | 233 | 263 | 422 | 108 | 141 | 296 | 431 | 2,417 |
|---|
| Par | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 |
|---|
| Hcp | 12 | 2 | 16 | 10 | 6 | 18 | 14 | 8 | 4 | |
|---|