Club
The Los Angeles Country Club
Los Angeles, CA
The Los Angeles Country Club is held in the Clubs collection.
Continue through The Los Angeles Country Club
Championships held here
U.S. Open gallery
U.S. Open
-
WinnerWyndham Clark
Course gallery
Two Courses.
Each Course receives the same place in the Club and continues into its own Course record.North
- Holes
- 18
- Par
- 71
Par by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
South
- Holes
- 18
- Par
- 70
Par by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
Design history
Course work, and a wider lineage.
Course history
North
- George C. Thomas Jr. Original design
- Gil Hanse Restoration
South
- Gil Hanse Renovation2015–16
Also associated with The Los Angeles Country Club
- George C. Thomas Jr.1873–1932
- William P. Bell1886–1953
- Gil HanseBorn 1963