Club
Oak Hill Country Club
Rochester, NY
4 PGA Championship editions are held at Oak Hill Country Club.
Continue through Oak Hill Country Club
Championships held here
Championship gallery
PGA Championship
-
WinnerJack Nicklaus
-
WinnerShaun Micheel
-
WinnerJason Dufner
-
WinnerBrooks Koepka
U.S. Open
-
WinnerCary Middlecoff
-
WinnerLee Trevino
-
WinnerCurtis Strange
Ryder Cup
-
WinnerEurope
Course gallery
Two Courses.
Each Course receives the same place in the Club and continues into its own Course record.Oak Hill - East
- Holes
- 18
- Par
- 70
Par by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Oak Hill - West
- Holes
- 18
- Par
- 71
Par by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Design history
A wider design lineage.
Also associated with Oak Hill Country Club
- Jack NicklausBorn 1940