Club
Merion Golf Club
Ardmore, PA
Five U.S. Opens. One defining stage.
Continue through Merion Golf Club
Championships held here
U.S. Open gallery
1950 U.S. Open
Ben Hogan
Hogan returned to Merion and won.
Sixteen months after a near-fatal automobile accident, Ben Hogan completed his return with a playoff victory in the U.S. Open at Merion.
-
WinnerOlin Dutra
-
WinnerBen Hogan
-
WinnerLee Trevino
-
WinnerDavid Graham
-
WinnerJustin Rose
Course gallery
Two Courses.
Each Course receives the same place in the Club and continues into its own Course record.East
- Holes
- 18
- Par
- 70
Par by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 |
West
- Holes
- 18
- Par
- 70
Par by hole
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 |
Design history
The original design, and a wider lineage.
East
Original design
1910–12
Hugh Wilson
Original design · East
Also associated with Merion Golf Club
- George C. Thomas Jr.1873–1932
- Perry Maxwell1879–1952
- William Flynn1890–1944
- Dick Wilson1904–1965
- Jack NicklausBorn 1940
- Gil HanseBorn 1963